> ## Documentation Index
> Fetch the complete documentation index at: https://faii.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# How Your Score is Calculated

> A detailed breakdown of the four components that make up your AI Authority Rank - Chat Intelligence, SERP Performance, Sentiment, and Competitive Position.

<Info>
  **Quick Answer:** Your AI Authority Rank combines four weighted signals: Chat Intelligence (40%), SERP Performance (30%), Sentiment (15%), and Competitive Position (15%). Each component has its own sub-metrics.
</Info>

## The Four Components

| Component            | Weight | Primary Signal                          |
| -------------------- | :----: | --------------------------------------- |
| Chat Intelligence    |   40%  | How often AI chatbots mention you       |
| SERP Performance     |   30%  | Search rankings + AI Overview citations |
| Sentiment Score      |   15%  | How positively AI describes you         |
| Competitive Position |   15%  | Your visibility vs. competitors         |

## Chat Intelligence Score (40%)

The largest component. This measures your presence across all monitored AI chatbot platforms.

### Sub-metrics

| Metric                | What It Measures                                | Scoring                           |
| --------------------- | ----------------------------------------------- | --------------------------------- |
| **Mention Rate**      | % of questions producing a brand mention        | Higher % = higher score           |
| **Position Score**    | Average position when mentioned (1st, 2nd, 3rd) | 1st = max, 4th+ = minimal         |
| **Platform Coverage** | How many platforms mention you (out of 5)       | 5/5 = max, 1/5 = low              |
| **Consistency**       | How reliably you're mentioned across sessions   | Stable = bonus, erratic = penalty |

### How it's calculated

```
Chat Score = (Mention Rate × 0.35) + (Position Score × 0.30)
           + (Platform Coverage × 0.20) + (Consistency × 0.15)
```

### Example

* Mention Rate: 30% → contributes 10.5 points
* Average Position: 2.1 → contributes \~8 points
* Platform Coverage: 4/5 → contributes 16 points
* Consistency: High → contributes 12 points
* **Chat Intelligence Score: \~47/100**
* **Weighted contribution to AI Authority Rank: 47 × 0.40 = 18.8 points**

## SERP Performance (30%)

Measures your traditional and AI-enhanced search visibility.

### Sub-metrics

| Metric                    | What It Measures                                 | Scoring                 |
| ------------------------- | ------------------------------------------------ | ----------------------- |
| **Ranking Score**         | Average position for tracked keywords            | Top 3 = high, 10+ = low |
| **AI Overview Presence**  | % of keywords where you're cited in AI Overviews | Higher = better         |
| **Featured Snippet Wins** | Keywords where you hold position 0               | Each win adds points    |
| **Trend Direction**       | Are positions improving or declining?            | Improving = bonus       |

### How it's calculated

```
SERP Score = (Ranking Score × 0.35) + (AI Overview Presence × 0.30)
           + (Featured Snippets × 0.20) + (Trend × 0.15)
```

### Ranking score breakdown

| Average Position | Score Range |
| :--------------: | :---------: |
|        1-3       |    80-100   |
|        4-7       |    50-79    |
|       8-10       |    30-49    |
|       11-20      |    10-29    |
|       21-30      |     1-9     |
|    Not ranked    |      0      |

## Sentiment Score (15%)

Measures how positively AI platforms describe your brand.

### Sub-metrics

| Metric                      | What It Measures                | Scoring                          |
| --------------------------- | ------------------------------- | -------------------------------- |
| **Positive Ratio**          | % of mentions that are positive | Higher = better                  |
| **Recommendation Strength** | How strongly AI recommends you  | "Highly recommend" > "could try" |
| **Negative Mentions**       | Presence of negative language   | Penalizes score                  |
| **Context Quality**         | Featured solution vs. also-ran  | Featured = bonus                 |

### Sentiment language examples

| Language                                   | Score Impact |
| ------------------------------------------ | :----------: |
| "highly recommend," "excellent choice"     |     +High    |
| "strong option," "worth considering"       |    +Medium   |
| "one option," "also available"             |    Neutral   |
| "has some limitations," "not for everyone" |    -Medium   |
| "avoid," "significant issues"              |     -High    |

### How it's calculated

```
Sentiment Score = Weighted average of all mention sentiments
                  (positive mentions count more than negative)
```

<Note>
  A brand with 10 positive mentions and 2 negative ones will score higher than a brand with 5 positive and 0 negative. Volume of positive mentions matters.
</Note>

## Competitive Position (15%)

Measures your visibility relative to tracked competitors.

### Sub-metrics

| Metric                  | What It Measures                              | Scoring                   |
| ----------------------- | --------------------------------------------- | ------------------------- |
| **Share of Voice**      | Your mentions ÷ total market mentions         | Higher % = higher score   |
| **Head-to-Head Wins**   | Keywords where you outperform each competitor | More wins = higher score  |
| **Displacement Events** | Positive movements vs. competitors            | Overtaking = bonus        |
| **Gap Ratio**           | Keywords they have but you don't              | Fewer gaps = higher score |

### Share of Voice scoring

| Your SOV | Score Range |
| :------: | :---------: |
|   50%+   |    80-100   |
|  30-49%  |    50-79    |
|  15-29%  |    25-49    |
|   5-14%  |    10-24    |
|   0-4%   |     0-9     |

<Tip>
  This component requires at least one tracked competitor. Without competitors, it defaults to a neutral 50/100 and only the other three components drive meaningful score changes.
</Tip>

## Putting It Together

### Example: Full score calculation

| Component             | Raw Score | Weight |  Contribution |
| --------------------- | :-------: | :----: | :-----------: |
| Chat Intelligence     |   47/100  | × 0.40 |      18.8     |
| SERP Performance      |   62/100  | × 0.30 |      18.6     |
| Sentiment             |   71/100  | × 0.15 |      10.7     |
| Competitive Position  |   38/100  | × 0.15 |      5.7      |
| **AI Authority Rank** |           |        | **53.8 → 54** |

### What this tells you

In this example:

* Chat Intelligence and SERP are moderate (room to grow)
* Sentiment is good (AI talks positively about the brand)
* Competitive position is weak (competitors dominate share of voice)

**Priority action:** Focus on competitive gaps - keywords where competitors appear but you don't.

## Score Update Frequency

Your score recalculates after every monitoring session. If you run weekly campaigns, you get weekly score updates. Each session uses the latest data from all four components.

## Related Articles

<CardGroup cols={2}>
  <Card title="What is AI Authority Rank?" icon="chart-line" href="/docs/ai-authority-rank/what-is-ai-authority-rank">
    Overview of the master metric
  </Card>

  <Card title="Improving Your Score" icon="arrow-up" href="/docs/ai-authority-rank/improving-your-score">
    Actionable strategies by component
  </Card>
</CardGroup>
