> ## Documentation Index
> Fetch the complete documentation index at: https://faii.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Exporting Reports

> Export your FAII data as PDF reports, CSV files, or JSON - for client presentations, team meetings, or custom integrations.

<Info>
  **Quick Answer:** Export any FAII dashboard as a PDF report, CSV data file, or JSON. Use exports for client presentations, team reporting, or feeding data into other tools.
</Info>

## What You'll Learn

* Available export formats
* How to generate reports
* What's included in each format
* White-label options for agencies

## Export Formats

| Format   | Best For                            |  Availability |
| -------- | ----------------------------------- | :-----------: |
| **PDF**  | Client presentations, meetings      |   All plans   |
| **CSV**  | Spreadsheet analysis, custom charts |   All plans   |
| **JSON** | API integrations, custom tools      | Professional+ |

## Generating Reports

### From any dashboard

1. Navigate to the dashboard you want to export
2. Set your desired time range
3. Apply any filters
4. Click **Export** (or the download icon)
5. Choose your format
6. Report generates and downloads

### Scheduled reports

Enterprise plans can schedule automatic report delivery:

| Setting        | Options                      |
| -------------- | ---------------------------- |
| **Frequency**  | Weekly / Monthly / Quarterly |
| **Day**        | Specific day of week/month   |
| **Recipients** | Email addresses              |
| **Format**     | PDF / CSV / Both             |
| **Content**    | Full report / Summary only   |

## PDF Reports

### What's included

| Section                    | Content                             |
| -------------------------- | ----------------------------------- |
| **Cover page**             | Brand name, period, generation date |
| **Executive summary**      | Key metrics and highlights          |
| **AI Authority Rank**      | Score, components, trend            |
| **Chat Intelligence**      | Mention rates, platforms, sentiment |
| **SERP Intelligence**      | Rankings, AI Overviews, features    |
| **Competitor Analysis**    | SOV, head-to-head, gaps             |
| **Publishing Performance** | Content impact (if applicable)      |
| **Recommendations**        | AI-generated action items           |

### Customizing PDF reports

| Option              | Description                       |
| ------------------- | --------------------------------- |
| **Sections**        | Include/exclude specific sections |
| **Charts**          | Include/exclude visual charts     |
| **Detail level**    | Summary / Standard / Detailed     |
| **Time comparison** | Show vs. previous period          |
| **Branding**        | White-label options (Enterprise)  |

## CSV Exports

### Available data sets

| Data Set         | Columns Included                                  |
| ---------------- | ------------------------------------------------- |
| **Keywords**     | Keyword, mention rate, position, sentiment, trend |
| **Platforms**    | Platform, mention rate per keyword                |
| **Competitors**  | Brand, SOV, mention rate, position                |
| **Rankings**     | Keyword, position, URL, change                    |
| **AI Overviews** | Keyword, cited, position, competitors             |
| **Gaps**         | Keyword, type, score, competitors                 |
| **Bot visits**   | Page, bot, timestamp, status                      |

### Using CSV data

Common uses:

* Create custom charts in Excel/Google Sheets
* Feed into business intelligence tools
* Build custom dashboards
* Track KPIs in your own reporting system

## JSON Export (API)

### For Professional+ plans

Structured data for programmatic access:

* RESTful API endpoints
* Authentication via API key
* Rate limits apply
* All dashboard data available

### Common integrations

| Tool               | Use Case               |
| ------------------ | ---------------------- |
| Google Data Studio | Custom dashboards      |
| Tableau            | Advanced visualization |
| Custom scripts     | Automated monitoring   |
| Client portals     | White-label dashboards |

## White-Label Reports

### Enterprise feature

Customize reports with your own branding:

| Element           |           Customizable          |
| ----------------- | :-----------------------------: |
| **Logo**          | Your company logo replaces FAII |
| **Colors**        |     Match your brand colors     |
| **Header/Footer** |   Custom text and contact info  |
| **Cover page**    |   Your company name and design  |
| **URL**           |      Remove FAII references     |

### Setting up white-label

1. Go to **Account > White-Label Settings**
2. Upload your logo (recommended: 300x100px)
3. Set primary and secondary colors
4. Enter company name and contact details
5. Preview and save

All future exports use your branding automatically.

## Tips

* **Schedule monthly PDFs** - Automated reports ensure consistent client communication
* **Use CSV for analysis** - When you need to slice data differently than the dashboard shows
* **White-label for clients** - Professional reports build client confidence
* **Match time ranges** - Export the same period you discussed in meetings
* **Include comparisons** - Previous period comparison shows progress clearly

## Related Articles

<CardGroup cols={2}>
  <Card title="Time Range Selection" icon="calendar" href="/docs/dashboards/time-range-selection">
    Control what period you're viewing
  </Card>

  <Card title="Master Dashboard" icon="gauge-high" href="/docs/dashboards/master-dashboard">
    Main dashboard overview
  </Card>
</CardGroup>
